Under 5s Dance Party
Under 5s Dance is a Saturday morning dance party for your little ones (suitable for any pre-schoolers).
We will play well known Nursery Rhymes as I demonstrate simple movements that your little one can copy. Using familiar songs, your toddler recognises and easy to understand wording makes sure your child can follow along, understand the meaning behind the songs and pick up simple gestures and movements that follow along with the well-known rhymes.
This class is particularly for preschool age children who love to dance and move around. Babies are also welcome to watch and groove along. Parents are encouraged to sit, rest, watch and have a cup of tea during this time whilst the children participate in the dance party. Of course parents are also welcome to join in!
The session is 45 minutes in total. 30 minutes of which will be music and movement and the other 15 minutes allows time before and after to settle in, grab a cup of tea and catch up with other parents.
Having a toddler myself, I realise the importance of music and movement in our lives for bonding, for fun, for listening skills, for those mirror neurons, for socialising and for learning new ways of moving. With over 20 nursery rhymes per session your child is guaranteed to let out some energy, enjoy themselves and sleep well after!
Torie Holland’s offering on the dates below at 9.30am - 10.15am
- One child + one adult = £10
- Two children + one adult = £12.50 (or one child + two adults)
If you would like to access the Women Supporting Women Fund to subsidise this treatment, find more details here.
Coming up … | ||||
August 30, 2025 | 9.30am | £10.00 | Book | |
August 30, 2025 | 9.30am | £12.50 | Book | |
September 6, 2025 | 9.30am | £10.00 | Book | |
September 6, 2025 | 9.30am | £12.50 | Book | |
September 13, 2025 | 9.30am | £10.00 | Book | |
September 13, 2025 | 9.30am | £12.50 | Book | |
October 4, 2025 | 9.30am | £10.00 | Book | |
October 4, 2025 | 9.30am | £12.50 | Book | |
October 11, 2025 | 9.30am | £10.00 | Book | |
October 11, 2025 | 9.30am | £12.50 | Book | |
October 18, 2025 | 9.30am | £10.00 | Book | |
October 18, 2025 | 9.30am | £12.50 | Book | |
October 25, 2025 | 9.30am | £10.00 | Book | |
October 25, 2025 | 9.30am | £12.50 | Book | |
November 1, 2025 | 9.30am | £10.00 | Book | |
November 1, 2025 | 9.30am | £12.50 | Book | |
November 8, 2025 | 9.30am | £10.00 | Book | |
November 8, 2025 | 9.30am | £12.50 | Book | |
November 15, 2025 | 9.30am | £10.00 | Book | |
November 15, 2025 | 9.30am | £12.50 | Book | |
November 22, 2025 | 9.30am | £10.00 | Book | |
November 22, 2025 | 9.30am | £12.50 | Book | |
November 29, 2025 | 9.30am | £10.00 | Book | |
November 29, 2025 | 9.30am | £12.50 | Book | |
December 6, 2025 | 9.30am | £10.00 | Book | |
December 6, 2025 | 9.30am | £12.50 | Book | |
December 13, 2025 | 9.30am | £10.00 | Book | |
December 13, 2025 | 9.30am | £12.50 | Book | |
December 20, 2025 | 9.30am | £10.00 | Book | |
December 20, 2025 | 9.30am | £12.50 | Book | |
December 27, 2025 | 9.30am | £10.00 | Book | |
December 27, 2025 | 9.30am | £12.50 | Book | |
January 3, 2026 | 9.30am | £10.00 | Book | |
January 3, 2026 | 9.30am | £12.50 | Book |
Book with us
If you would like to book a treatment, class, event or workshop follow this link.
Get our newsletter
Instagram @moon_womens_health



